
Snapshot
- EV sales settle in July, but signs are still promising
- Model Y dominates but Atto 3 displaces Model 3 sedan
- China continues to dominate EV production
Last month was the biggest July for new-car sales on record, though EVs slipped slightly from their highs in June.
That said, the Australian public continues to back EVs with their wallets, with battery-vehicle sales up 345 per cent year-to-date and 871 per cent on last July.
China continues its stranglehold on price, significantly undercutting the players from legacy car-makers. Tesla, MG, and BYD are all showing that getting the price right really does matter when it comes to EV sales.
Keep an eye out for new EVs in the coming months, with MG's MG 4 hatch here next week along with the GWM Ora, and soon-to-land BYD Dolphin.
Traditional automakers continue to lag behind the EV game in Australia, and it'll be interesting to see how the public receive the Toyota BZ4x, Volkswagen ID range, Polestar 3, Subaru Solterra, Peugeot E-2008, and Renault Megane E-Tech in the coming months.
BYD puts up a fight in July
The Tesla Model Y (3320 sales) was not only the best-selling EV, it was once again the best-selling vehicle in Australia's most popular market segment β the medium SUV.
Just behind was another medium SUV from China, the BYD Atto 3 (1005) which managed to displace Tesla's Model 3 sedan (604) for the month, though Elon's sedan retains a 5000-sale lead in year-to-date figures.
Fourth spot was locked down by the Polestar 2 (306) which put in a strong show to get ahead of the MG ZS EV (234) in July, though the China-built small SUV retained fourth spot year-to-date.
The Kia EV6 is the first non-Chinese-made car in this list, it scored sixth spot with a historically-strong 167 sales putting it ahead of the Volvo C40 coupe EV (96) and Cupra Born (86).
The Hyundai Ioniq 5 nabbed ninth place (78) ahead of the Mercedes-Benz EQB (73) and the Kia Niro electric narrowly missed out on top-10 honours with 72 sales.
As deliveries ramp up, expect to see GWM's sharply-priced Ora (15th spot, 57 sales) climb the list, and a similar story for the soon-to-launch MG4.
Top 10 best-selling electric vehicles in July
Rank | Make and Model | Sales (July 2023) | Sales (YTD 23) |
---|---|---|---|
1 | Tesla Model Y | 3330 | 17,332 |
2 | BYD Atto 3 | 1005 | 7201 |
3 | Tesla Model 3 | 604 | 12,179 |
4 | Polestar 2 | 306 | 1453 |
5 | MG ZS EV | 234 | 2021 |
6 | Kia EV6 | 167 | 702 |
7 | Volvo C40 | 96 | 781 |
8 | Cupra Born | 86 | 260 |
9 | Hyundai Ioniq 5 | 78 | 526 |
10 | Mercedes-Benz EQB | 73 | 380 |
And the rest...
Kia Niro | 72 | 502 |
---|---|---|
Mercedes-Benz EQA | 71 | 464 |
BMW iX3 | 69 | 397 |
Volvo XC40 Recharge PE | 67 | 1663 |
GWM Ora | 57 | 122 |
Genesis Electrified GV70 | 57 | 22 |
Hyundai Kona | 54 | 490 |
Mercedes-Benz EQE | 54 | 300 |
Porsche Taycan | 53 | 299 |
Hyundai Ioniq 6 | 42 | 342 |
BMW iX | 40 | 557 |
BMW iX1 | 39 | 223 |
Nissan Leaf | 30 | 287 |
Mercedes-Benz EQC | 29 | 183 |
Lexus RZ | 29 | 99 |
Genesis GV60 | 22 | 141 |
MINI Hatch | 20 | 286 |
BMW i4 | 20 | 116 |
Audi e-tron GT | 13 | 212 |
Lexus UX | 10 | 39 |
LDV T60/T60 EV 4X2 | 8 | 54 |
Jaguar I-Pace | 4 | 24 |
BMW i7 | 3 | 33 |
LDV Deliver 9 Bus | 3 | 16 |
Mercedes-Benz EQV | 2 | 7 |
Mazda MX-30 | 2 | 5 |
Audi e-tron | 1 | 75 |
Genesis Electrified G80 | 1 | 6 |
Mercedes-Benz EQE SUV | 1 | 1 |
Mercedes-Benz EQS SUV | 1 | 1 |
LDV Mifa9 | 0 | 8 |
Hyundai Ioniq | 0 | 1 |
Ford E-Transit | 0 | 0 |
Total EV sales in 2023 (YTD)
Make and Model | Sales (YTD 23) | Sales (July 2023) |
---|---|---|
Tesla Model Y | 17,332 | 3330 |
Tesla Model 3 | 12,179 | 604 |
BYD Atto 3 | 7201 | 1005 |
MG ZS EV | 2021 | 234 |
Volvo XC40 Recharge PE | 1663 | 67 |
Polestar 2 | 1453 | 306 |
Volvo C40 | 781 | 96 |
Kia EV6 | 702 | 167 |
BMW iX | 557 | 40 |
Hyundai Ioniq 5 | 526 | 78 |
Kia Niro | 502 | 72 |
Hyundai Kona | 490 | 54 |
Mercedes-Benz EQA | 464 | 71 |
BMW iX3 | 397 | 69 |
Mercedes-Benz EQB | 380 | 73 |
Hyundai Ioniq 6 | 342 | 42 |
Mercedes-Benz EQE | 300 | 54 |
Porsche Taycan | 299 | 53 |
Nissan Leaf | 287 | 30 |
MINI Hatch | 286 | 20 |
Cupra Born | 260 | 86 |
BMW iX1 | 223 | 39 |
Audi e-tron GT | 212 | 13 |
Mercedes-Benz EQC | 183 | 29 |
Genesis GV60 | 141 | 22 |
GWM Ora | 122 | 57 |
BMW i4 | 116 | 20 |
Lexus RZ | 99 | 29 |
Audi e-tron | 75 | 1 |
LDV T60/T60 EV 4X2 | 54 | 8 |
Lexus UX | 39 | 10 |
BMW i7 | 33 | 3 |
Jaguar I-Pace | 24 | 4 |
Genesis Electrified GV70 | 22 | 57 |
LDV Deliver 9 Bus | 16 | 3 |
LDV Mifa9 | 8 | 0 |
Mercedes-Benz EQV | 7 | 2 |
Genesis Electrified G80 | 6 | 1 |
Mazda MX-30 | 5 | 2 |
Mercedes-Benz EQE SUV | 1 | 1 |
Mercedes-Benz EQS SUV | 1 | 1 |
Hyundai Ioniq | 1 | 0 |
Ford E-Transit | 0 | 0 |
More EV stories to help you choose the best car for your needs
π EV news, reviews, advice & guides
- β Short & sweet: Your EV questions answered
- β‘ New EVs: Everything coming to Australia
- π₯ Australia's EVs with the longest driving range
- βοΈ Best-value EVs by driving range
- π° How much do EVs cost in Australia?
- π° How much more expensive are EVs?
- βοΈ Number crunching: Is it time to switch to an EV?
- β» Should you buy a used EV?
- π‘οΈ Are EVs more expensive to insure?
- π Costs compared: Charging an EV vs fueling a car
- π EV charging guide
- π¨βπ§ EV servicing explained
- π EV battery types explained
- πͺ« When do EV batteries need replacing?
- π Hydrogen v EVs: What's best for Oz?
- π How sustainable are EVs, really?
MORE advice stories to help you with buying and owning a car
- π All advice stories
COMMENTS