

Volkswagen Passat
Price | $48,590–$68,390 |
---|---|
ANCAP Safety Rating | 5 |
Fuel Efficiency | 6.4–8.1 L/100km |
Fuel type | Petrol |
Drivetrains | Front Wheel Drive, AWD |
Body Type | Medium |
Volkswagen Passat Prices and Specifications
Variant | Price | Fuel Economy (city) | Power | Transmission |
---|---|---|---|---|
Business | $48,990 | 6.4 L/100km | 140 kW | 7 SP Automatic |
Alltrack | $50,690–$51,390 | 8.1 L/100km | 162 kW | 7 SP Automatic |
Elegance | $53,990–$57,790 | 6.9–7.2 L/100km | 162 kW | 6 SP Automatic |
Alltrack Premium | $62,690–$63,390 | 8.1 L/100km | 162 kW | 7 SP Automatic |
R-Line | $67,690–$68,390 | 8.1 L/100km | 206 kW | 6 SP Automatic |
News
-
News
2024 Volkswagen Passat wagon revealed, Australia ruled out
This is the new Passat wagon, but it isn’t coming to Australia
-
News
Volkswagen Amarok emergency service vehicle unveiled
VW unveils prototype fire-and-rescue Amarok
-
News
VW Australia axes Passat and Golf R wagons: 'We're cleaning up'
Volkswagen is bowing out of the fast wagon game for 2024
-
Advice
What are the best baby-friendly cars?
Regardless of budget or size, here are the best cars you should be looking for if you’re expecting or have a young family
-
Volkswagen Australia rising prices by up to $2000 from July 1
-
Your guide to new car prices in Australia
-
New VW Golf, T-Roc, Tiguan & Passat coming, Polo future unclear
-
The oldest 'new' cars still on sale in Australia