

Nissan Juke
Price | $28,390–$36,890 |
---|---|
ANCAP Safety Rating | 5 |
Fuel Efficiency | 5.8 L/100km |
Fuel type | Petrol |
Drivetrain | Front Wheel Drive |
Body Type | SUV Small |
Nissan Juke Prices and Specifications
Variant | Price | Fuel Type | Power | Transmission |
---|---|---|---|---|
ST | $28,390 | Petrol | 84 kW | 7 SP Automatic |
ST+ | $31,140 | Petrol | 84 kW | 7 SP Automatic |
ST-L | $34,440 | Petrol | 84 kW | 7 SP Automatic |
ST-L+ | $35,540 | Petrol | 84 kW | 7 SP Automatic |
Ti | $36,890 | Petrol | 84 kW | 7 SP Automatic |
Ti Orange Perso | $36,890 | Petrol | 84 kW | 7 SP Automatic |
News
-
News
Your guide to new car prices in Australia
Your complete list of car prices in Australia
-
News
2023 Nissan Juke price and features: Small tweaks, modest price bump
Nissan’s compact second-gen Juke comes in for minor styling and entertainment tweaks
-
News
EOFY 2022: Best deals on small SUVs and hatches
Looking for a good deal this EOFY season? Look no further – we've found you all the latest small car offers
-
News
Nissan Juke East African Rally Tribute comes to life
Somehow, Nissan has made the Juke cool
-
Nissan reveals new Juke Hybrid for Europe, not for Australia
-
Boot sizes of Australia’s favourite SUVs
-
2019–2020 Nissan Juke recalled
-
Nissan Australia falls from top 10 brands in July