

MG HS
MG HS Prices and Specifications
Variant | Price | Fuel Economy (city) | Power | Transmission |
---|---|---|---|---|
Core | $29,990 | 7.3 L/100km | 119 kW | 7 SP Automatic |
Vibe | $31,990 | 7.3 L/100km | 119 kW | 7 SP Automatic |
Excite | $33,990–$46,990 | 1.7–7.3 L/100km | 119–189 kW | 7 SP Automatic, 10 SP Automatic |
Essence X | $41,990 | 9.5 L/100km | 168 kW | 6 SP Automatic |
Essence | $37,990–$49,990 | 1.7–7.3 L/100km | 119–189 kW | 7 SP Automatic, 10 SP Automatic |
Essence Anfield Edition | $39,690 | 7.3 L/100km | 119 kW | 7 SP Automatic |
Excite X | $36,990 | 9.5 L/100km | 168 kW | 6 SP Automatic |
News
-
News
2022 MG HS pricing and features
MG has increased pricing and dropped the base Core variant from its HS range for 2022
-
News
Why Channel 10's Hunted chose the MG HS as its pursuit vehicle
The UK reality show has proven popular Down Under, but there's one obvious difference for car fans
-
News
MG hit by supply chain delays – but big shipment expected next month
The Chinese carmaker has had a solid supply until now
-
News
MG records best sales month ever in Australia
Success led by ZS SUV, popular in both petrol and electric guises
-
2022 MG HS PHEV gets a price reduction
-
2022 MG HS Plus EV Vibe: Cheaper plug-in hybrid arrives in January
-
MG +EV: Plug-in hybrid models get a new name for clarity's sake
-
MG Australia introduces fixed-price servicing for new and used vehicles