

Volkswagen Golf
Price | $30,190–$77,490 |
---|---|
ANCAP Safety Rating | 1.1–5 |
Fuel Efficiency | 5.8–7.8 L/100km |
Fuel type | Petrol |
Drivetrains | Front Wheel Drive, AWD |
Body Type | Small, Medium |
Volkswagen Golf Prices and Specifications
Variant | Price | Fuel Economy (city) | Power | Transmission |
---|---|---|---|---|
Life | $36,990–$40,590 | 5.9 L/100km | 110 kW | 8 SP Automatic |
R-Line | $39,990 | 5.9 L/100km | 110 kW | 8 SP Automatic |
GTI | $55,490 | 7 L/100km | 180 kW | 7 SP Automatic |
R | $68,990–$71,990 | 7.3–7.8 L/100km | 235 kW | 7 SP Automatic |
News
-
News
Volkswagen ID GTI electric hot hatch revealed in concept form
Germany wants to make EVs properly fun.
-
News
VW Australia axes Passat and Golf R wagons: 'We're cleaning up'
Volkswagen is bowing out of the fast wagon game for 2024
-
Features
The Greatest Hot Hatches Ever: 70 Years of Wheels
France aced the formula and created a legend
-
Features
The Greatest Small Cars Ever: 70 Years of Wheels
This lot proved that physical size has little to do with making a big impact
-
VW Golf R 333 revealed, pricier than Audi RS3 – for those who can have one
-
2023 Volkswagen Golf R 20 Years priced from $77,490
-
Volkswagen Australia rising prices by up to $2000 from July 1
-
Your guide to new car prices in Australia