

Volkswagen Amarok
Price | $50,990–$94,485 |
---|---|
ANCAP Safety Rating | 1.55–5 |
Fuel Efficiency | 7.1–9.9 L/100km |
Fuel types | Diesel, Petrol |
Drivetrains | 4X4, AWD |
Volkswagen Amarok Prices and Specifications
Variant | Price | Fuel Type | Power | Transmission |
---|---|---|---|---|
Core | $50,990–$55,190 | Diesel | 125–180 kW | 6 SP Manual, 6 SP Automatic, 8 SP Automatic |
N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A |
Black Edition | $65,590 | Diesel | 200 kW | 8 SP Automatic |
W580 | $74,990 | Diesel | 200 kW | 8 SP Automatic |
Aventura | $79,990 | Diesel, Petrol | 184–222 kW | 10 SP Automatic |
W580X | $78,890 | Diesel | 200 kW | 8 SP Automatic |
W580S | $82,990 | Diesel | 200 kW | 8 SP Automatic |
W580SE | $86,990 | Diesel | 200 kW | 8 SP Automatic |
News
-
News
Skoda Amarok ute spinoff “unfortunately” not coming
Its line-up mirrors much of Volkswagen's offering, but a ute isn’t part of the plan for the group's Czech brand.
-
News
Volkswagen Amarok emergency service vehicle unveiled
VW unveils prototype fire-and-rescue Amarok
-
News
TJM unveils equipment to suit the 2023 Volkswagen Amarok
TJM showcases its range of products for the all-new Amarok
-
News
Wheels mag July: Unwrapping the present – 70th anniversary issue (2 of 3)
Wheels continues its 70th anniversary with the second instalment in its three-mag series
-
The Greatest Utes Ever: 70 Years of Wheels
-
VW goes after keyboard warriors with new Amarok ad
-
Your guide to new car prices in Australia
-
2023 VW Amarok V6: Cheaper 6-cylinder Amarok could appear